BU13-15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HEADS BU15-18 Emerald | 12 | 8 | 3 | 1 | 45 | 15 | 30 | 27 |
2 | CSC BU15-18 Navy | 10 | 6 | 3 | 1 | 26 | 14 | 12 | 21 |
3 | CSC BU15-18 Light Blue | 10 | 6 | 0 | 4 | 23 | 14 | 9 | 18 |
4 | RFC BU15-18 Royal | 10 | 1 | 2 | 7 | 15 | 40 | -25 | 5 |
5 | ASC BU15-18 Purple | 10 | 0 | 2 | 8 | 9 | 35 | -26 | 2 |
Scoring Leader(s):
5 - Bhagat singh BASRA (HEADS BU15-18 Emerald)
5 - Ritvik SHARMA (HEADS BU15-18 Emerald)
Shutout Leader(s):
3 - Paul MAMMOLITI (HEADS BU15-18 Emerald)
BU14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RFC BU14 Orange | 12 | 12 | 0 | 0 | 85 | 20 | 65 | 36 |
2 | ASC BU14 Amber | 11 | 6 | 0 | 5 | 55 | 42 | 13 | 18 |
3 | ASC BU14 Ocean | 12 | 5 | 1 | 6 | 46 | 57 | -11 | 16 |
4 | PMSC BU14 Red | 10 | 3 | 1 | 6 | 32 | 38 | -6 | 10 |
5 | HEADS BU14 Emerald | 11 | 1 | 0 | 10 | 17 | 78 | -61 | 3 |
Scoring Leader(s):
4 - Callum TRENDOS (ASC BU14 Ocean)
Shutout Leader(s):
None
GU14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PMSC GU14 Red | 11 | 8 | 1 | 2 | 41 | 25 | 16 | 25 |
2 | RFC GU14 Green | 9 | 3 | 1 | 5 | 24 | 30 | -6 | 10 |
3 | ASC GU14 Sky | 10 | 2 | 2 | 6 | 21 | 31 | -10 | 8 |
Scoring Leader(s):
None
Shutout Leader(s):
None
GU15-18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PMSC GU15-18 Red | 11 | 8 | 1 | 2 | 38 | 17 | 21 | 25 |
2 | HEADS GU15-18 Emerald | 11 | 6 | 3 | 2 | 24 | 13 | 11 | 21 |
3 | PMSC GU15-18 White | 11 | 5 | 4 | 2 | 23 | 18 | 5 | 19 |
4 | ASC GU15-18 Navy | 10 | 3 | 0 | 7 | 22 | 34 | -12 | 9 |
5 | RFC GU15-18 Blue | 10 | 2 | 1 | 7 | 11 | 21 | -10 | 7 |
6 | RFC GU15-18 Green | 9 | 2 | 1 | 6 | 20 | 35 | -15 | 7 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Test Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Test Blue | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | Test Red | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None