Escarpment Soccer League

Game Results

# Day Date Home Home Away Away
4401 Wed May 28 ASC B10Yllw ASC B10 Yellow 0 0 PMSC B10W PMSC B10 White
4403 Wed May 28 HEADS B10-A HEADS B10-A 0 0 HEADS B10-B HEADS B10-B
4404 Wed May 28 HEADS B10-2 HEADS B10-2 0 0 ASC B10 Gry ASC B10 Grey
4405 Wed Jun 4 HEADS B10-2 HEADS B10-2 0 0 HEADS B10-A HEADS B10-A
4406 Wed Jun 4 PMSC B10W PMSC B10 White 2 2 HEADS B10-1 HEADS B10-1
4407 Wed Jun 4 RFC B10Ry; RFC B10 Royal 0 0 ASC B10Yllw ASC B10 Yellow
4408 Wed Jun 4 ASC B10 Gry ASC B10 Grey 0 0 PMSC B10R PMSC B10 Red
4409 Wed Jun 4 HEADS B10-B HEADS B10-B 0 0 RFC B10Rd RFC B10 Red
4412 Wed Jun 11 HEADS B10-B HEADS B10-B 0 0 HEADS B10-2 HEADS B10-2
4410 Wed Jun 11 PMSC B10W PMSC B10 White 0 0 RFC B10Rd RFC B10 Red
4411 Wed Jun 11 ASC B10Yllw ASC B10 Yellow 0 0 PMSC B10R PMSC B10 Red
4413 Wed Jun 11 HEADS B10-1 HEADS B10-1 8 1 ASC B10 Gry ASC B10 Grey
4418 Wed Jun 18 ASC B10 Gry ASC B10 Grey 0 0 HEADS B10-B HEADS B10-B
4420 Wed Jun 25 PMSC B10R PMSC B10 Red 0 0 RFC B10Rd RFC B10 Red
4423 Wed Jun 25 HEADS B10-A HEADS B10-A 0 0 ASC B10Yllw ASC B10 Yellow
4425 Wed Jul 2 PMSC B10W PMSC B10 White 0 0 RFC B10Ry; RFC B10 Royal
4426 Wed Jul 2 ASC B10Yllw ASC B10 Yellow 1 1 HEADS B10-B HEADS B10-B
4427 Wed Jul 2 HEADS B10-1 HEADS B10-1 0 0 PMSC B10R PMSC B10 Red
4428 Wed Jul 2 RFC B10Rd RFC B10 Red 0 0 HEADS B10-2 HEADS B10-2
4429 Wed Jul 2 HEADS B10-A HEADS B10-A 3 2 ASC B10 Gry ASC B10 Grey
4430 Wed Jul 9 PMSC B10W PMSC B10 White 0 0 HEADS B10-B HEADS B10-B
4431 Wed Jul 9 HEADS B10-2 HEADS B10-2 0 0 PMSC B10R PMSC B10 Red
4432 Wed Jul 9 HEADS B10-A HEADS B10-A 0 0 RFC B10Rd RFC B10 Red
4433 Wed Jul 9 ASC B10 Gry ASC B10 Grey 0 0 ASC B10Yllw ASC B10 Yellow
4434 Wed Jul 9 RFC B10Ry; RFC B10 Royal 0 0 HEADS B10-1 HEADS B10-1
4435 Wed Jul 16 PMSC B10R PMSC B10 Red 0 0 HEADS B10-A HEADS B10-A
4436 Wed Jul 16 ASC B10Yllw ASC B10 Yellow 0 0 HEADS B10-1 HEADS B10-1
4437 Wed Jul 16 RFC B10Rd RFC B10 Red 0 0 ASC B10 Gry ASC B10 Grey
4438 Wed Jul 16 HEADS B10-2 HEADS B10-2 0 0 PMSC B10W PMSC B10 White
4439 Wed Jul 16 HEADS B10-B HEADS B10-B 0 0 RFC B10Ry; RFC B10 Royal
4440 Wed Jul 23 PMSC B10R PMSC B10 Red 0 0 HEADS B10-B HEADS B10-B
4441 Wed Jul 23 RFC B10Rd RFC B10 Red 0 0 ASC B10Yllw ASC B10 Yellow
4442 Wed Jul 23 HEADS B10-A HEADS B10-A 0 0 PMSC B10W PMSC B10 White
4443 Wed Jul 23 ASC B10 Gry ASC B10 Grey 0 0 RFC B10Ry; RFC B10 Royal
4444 Wed Jul 23 HEADS B10-2 HEADS B10-2 1 11 HEADS B10-1 HEADS B10-1
4445 Wed Jul 30 PMSC B10W PMSC B10 White 7 0 ASC B10Yllw ASC B10 Yellow
4446 Wed Jul 30 RFC B10Ry; RFC B10 Royal 0 0 PMSC B10R PMSC B10 Red
4447 Wed Jul 30 HEADS B10-1 HEADS B10-1 0 0 RFC B10Rd RFC B10 Red
4449 Wed Jul 30 ASC B10 Gry ASC B10 Grey 0 0 HEADS B10-2 HEADS B10-2
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram