# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
4445 | BU10 | Wed | Jul 30 | 7:00pm | Arkell Field Mini North | PMSC B10 White | ASC B10 Yellow | PMSC B10W | ASC B10Yllw |
4447 | BU10 | Wed | Jul 30 | 7:00pm | Barbour Field 3E | HEADS B10-1 | RFC B10 Red | HEADS B10-1 | RFC B10Rd |
4448 | BU10 | Wed | Jul 30 | 7:00pm | Barbour Field 3W | HEADS B10-B | HEADS B10-A | HEADS B10-B | HEADS B10-A |
4446 | BU10 | Wed | Jul 30 | 7:00pm | Drexler Sports Field 3 (7v7) | RFC B10 Royal | PMSC B10 Red | RFC B10Ry; | PMSC B10R |
4449 | BU10 | Wed | Jul 30 | 7:00pm | McKenzie-Smith Bennett PS 1 | ASC B10 Grey | HEADS B10-2 | ASC B10 Gry | HEADS B10-2 |
4453 | BU10 | Wed | Aug 6 | 6:00pm | Barbour Field 3E | HEADS B10-A | HEADS B10-2 | HEADS B10-A | HEADS B10-2 |
4450 | BU10 | Wed | Aug 6 | 7:00pm | Arkell Field Mini North | PMSC B10 Red | ASC B10 Grey | PMSC B10R | ASC B10 Gry |
4454 | BU10 | Wed | Aug 6 | 7:00pm | Barbour Field 3W | HEADS B10-1 | PMSC B10 White | HEADS B10-1 | PMSC B10W |
4451 | BU10 | Wed | Aug 6 | 7:00pm | Drexler Sports Field 4 (7v7) | RFC B10 Red | HEADS B10-B | RFC B10Rd | HEADS B10-B |
4452 | BU10 | Wed | Aug 6 | 7:00pm | McKenzie-Smith Bennett PS 1 | ASC B10 Yellow | RFC B10 Royal | ASC B10Yllw | RFC B10Ry; |
4459 | BU10 | Wed | Aug 13 | 6:30pm | Arkell Field Mini West | PMSC B10 White | HEADS B10-A | PMSC B10W | HEADS B10-A |
4457 | BU10 | Wed | Aug 13 | 7:00pm | Barbour Field 3E | HEADS B10-1 | HEADS B10-2 | HEADS B10-1 | HEADS B10-2 |
4458 | BU10 | Wed | Aug 13 | 7:00pm | Barbour Field 3W | HEADS B10-B | PMSC B10 Red | HEADS B10-B | PMSC B10R |
4456 | BU10 | Wed | Aug 13 | 7:00pm | Drexler Sports Field 3 (7v7) | RFC B10 Royal | ASC B10 Grey | RFC B10Ry; | ASC B10 Gry |
4455 | BU10 | Wed | Aug 13 | 7:00pm | McKenzie-Smith Bennett PS 2 | ASC B10 Yellow | RFC B10 Red | ASC B10Yllw | RFC B10Rd |
4415 | BU10 | Mon | Aug 18 | 6:30pm | Arkell Field Mini North | PMSC B10 Red | PMSC B10 White | PMSC B10R | PMSC B10W |
7126 | BU10 | Tue | Dec 30 | 6:30pm | Drexler Sports Field 4 (7v7) | RFC B10 Royal | PMSC B10 Red | RFC B10Ry; | PMSC B10R |
4419 | BU10 | Tue | Dec 30 | 7:00pm | Barbour Field 3E | HEADS B10-A | HEADS B10-1 | HEADS B10-A | HEADS B10-1 |
4402 | BU10 | Tue | Dec 30 | 7:30pm | Drexler Sports Field 4 (7v7) | RFC B10 Red | HEADS B10-1 | RFC B10Rd | HEADS B10-1 |
4416 | BU10 | Wed | Dec 31 | 7:00pm | Barbour Field 3W | HEADS B10-2 | ASC B10 Yellow | HEADS B10-2 | ASC B10Yllw |
4417 | BU10 | Wed | Dec 31 | 7:00pm | Drexler Sports Field 4 (7v7) | RFC B10 Red | RFC B10 Royal | RFC B10Rd | RFC B10Ry; |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|