Escarpment Soccer League

Standings

BU13-15
# Team Team GP W T L GF GA +/- Pts
1. RFC B15 Grn RFC B15 Green 8 6 1 1 57 8 49 19
2. ASC B15Prpl ASC B15 Purple 9 6 1 2 52 24 28 19
3. ASC B15Org ASC B15 Orange 10 3 2 5 35 51 -16 11
4. PMSCB14 Pred PMSC Preds B15 9 1 0 8 15 76 -61 3

BU16-18
# Team Team GP W T L GF GA +/- Pts
1. HEADS HEADS 9 9 0 0 58 10 48 27
2. ASC ASC 7 2 0 5 28 39 -11 6
3. RFC RFC 8 1 0 7 13 50 -37 3

GU14
# Team Team GP W T L GF GA +/- Pts
1. OMSC G14 OMSC Storm G14 8 7 1 0 43 4 39 22
2. PMSC G14pred PMSC Preds G14 7 5 0 2 15 16 -1 15
3. RFC G14 Bl RFC G14 Blue 7 2 3 2 17 13 4 9
4. ASC G14Mrn ASC G14 Maroon 7 1 1 5 10 31 -21 4
5. HEADS G14 HEADS G14 7 0 1 6 6 27 -21 1

GU15-18
# Team Team GP W T L GF GA +/- Pts
1. RFC G18 Ryl RFC G18 Royal 11 5 3 3 23 16 7 18
2. PMSC G18 Rd PMSC G18 Red 9 5 2 2 27 9 18 17
3. PMSC G18 Wht PMSC G18 White 10 5 2 3 21 12 9 17
4. ASC G18Prpl ASC G18 Purple 10 0 3 7 5 39 -34 3

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram