Escarpment Soccer League

Standings

BU13-15
# Team Team GP W T L GF GA +/- Pts
1. RFC B15 Grn RFC B15 Green 11 9 1 1 84 10 74 28
2. ASC B15Prpl ASC B15 Purple 11 7 1 3 68 28 40 22
3. ASC B15Org ASC B15 Orange 12 3 2 7 37 74 -37 11
4. PMSCB14 Pred PMSC Preds B15 10 1 0 9 15 92 -77 3

BU16-18
# Team Team GP W T L GF GA +/- Pts
1. HEADS HEADS 12 12 0 0 74 11 63 36
2. ASC ASC 11 3 1 7 34 51 -17 10
3. RFC RFC 11 1 1 9 15 61 -46 4

GU14
# Team Team GP W T L GF GA +/- Pts
1. OMSC G14 OMSC Storm G14 12 11 1 0 72 5 67 34
2. RFC G14 Bl RFC G14 Blue 11 5 3 3 32 17 15 18
3. PMSC G14pred PMSC Preds G14 11 6 0 5 19 32 -13 18
4. HEADS G14 HEADS G14 11 1 2 8 13 38 -25 5
5. ASC G14Mrn ASC G14 Maroon 11 1 2 8 12 56 -44 5

GU15-18
# Team Team GP W T L GF GA +/- Pts
1. PMSC G18 Rd PMSC G18 Red 12 7 3 2 37 10 27 24
2. RFC G18 Ryl RFC G18 Royal 12 6 3 3 29 17 12 21
3. PMSC G18 Wht PMSC G18 White 12 6 2 4 24 17 7 20
4. ASC G18Prpl ASC G18 Purple 12 0 2 10 7 53 -46 2

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram