Escarpment Soccer League

Standings

BU13-15
# Team Team GP W T L GF GA +/- Pts
1. RFC B15 Grn RFC B15 Green 2 2 0 0 25 2 23 6
2. ASC B15Org ASC B15 Orange 2 1 0 1 13 11 2 3
3. ASC B15Prpl ASC B15 Purple 2 1 0 1 13 12 1 3
4. PMSCB14 Pred PMSC Preds B15 2 0 0 2 0 26 -26 0

BU16-18
# Team Team GP W T L GF GA +/- Pts
1. HEADS HEADS 2 2 0 0 18 4 14 6
2. ASC ASC 1 0 0 1 4 9 -5 0
3. RFC RFC 1 0 0 1 0 9 -9 0

GU14
# Team Team GP W T L GF GA +/- Pts
1. OMSC G14 OMSC Storm G14 1 1 0 0 8 3 5 3
2. PMSC G14pred PMSC Preds G14 1 1 0 0 1 0 1 3
3. ASC G14Mrn ASC G14 Maroon 0 0 0 0 0 0 0 0
4. RFC G14 Bl RFC G14 Blue 0 0 0 0 0 0 0 0
5. HEADS G14 HEADS G14 2 0 0 2 3 9 -6 0

GU15-18
# Team Team GP W T L GF GA +/- Pts
1. PMSC G18 Rd PMSC G18 Red 2 2 0 0 11 1 10 6
2. RFC G18 Ryl RFC G18 Royal 2 1 0 1 4 3 1 3
3. PMSC G18 Wht PMSC G18 White 2 0 1 1 3 5 -2 1
4. ASC G18Prpl ASC G18 Purple 2 0 1 1 2 11 -9 1

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram